15 | | Geelong 15th & 16th February 2025 |
Feb | | Entries open 3pm Monday 27/01 and close 8pm Sunday 2/2 or when 56 teams are reached |
|
8 | | Adelaide Carnival 8th & 9th March 2024 |
Mar | | Entries close 21 February 2025 E-mail entry forms or enquiries to - secretary@bvasa.org |
|
15 | | Sale/Maffra 15th & 16th March 2025 |
Mar | | Entries open 3pm Monday 24/2 and close 8pm Sunday 2/3 A minimum of 24 teams are required for this tournament to proceed |
|
12 | | Ballarat 12th & 13th April 2025 |
Apr | | Entried open 3pm Monday 24/3 and close 8pm Sunday 30/3 |
|
17 | | Latrobe Valley Traralgon 17th & 18th May 2025 |
May | | Entries open 3pm Monday 28/4 and close 8pm Sunday 4/5 or when 40 teams are reached |
|
14 | | Swan Hill 14th & 15th June 2025 |
Jun | | Entries open 3pm Monday 26/5 and close 8pm Sunday 1/6 A minimum of 24 teams are required for this tournament to proceed |
|
12 | | Western Suburbs 12th & 13th July 2025 |
Jul | | Entries open 3pm Monday 23/06 and close 8pm Sunday 30/6 |
|
2 | | Bendigo 2nd & 3rd August 2025 |
Aug | | Entries open 3pm Monday 14/7 and close 8pm Sunday 20/7 |
|
30 | | Shepparton 30th & 31st August 2025 |
Aug | | Entries open 3pm Monday 11/8 & close 8pm Sunday 17/8 |
|
27 | | Kilsyth 27th & 28th September 2025 |
Sep | | Entries open 3pm Monday 8/9 and closed 8om Sunday 14/9 |
|
1 | | Albury/Wodonga 1 and 2 Nov 2025 |
Nov | | Entries open 3pm Monday 13/10 and close 8pm Sunday 19/10
Come along to the 40th Anniversary with VBVA |
|